.
Workshop Program
Sunday, November 16
| 15:00 | Hotel check-in | |
| 16:00-19:00 | Registration | |
| 19:00-19:30 | Opening Talk - Albert Bruch & João E. Steiner | |
| 20:00-20:30 | Welcome Reception |
Monday, November 17
| 09:00-09:50 | Stephen Heathcote SOAR Telescope status and perspectives | |
| 09:50-10:20 | Hugo Schwarz The SOAR Optical Imager | |
| 10:20-11:00 | Poster Session I & Coffee Break | |
| 11:00-11:40 | Antônio Mário Magalhães Polarimetry with SOAR | |
| 11:40-12:20 | Germán Schumacher SOAR Telescope Control System | |
| 15:00-15:50 | Phil Puxley Observatory Management and Operations | |
| 15:50-16:30 | Rodrigo Carrasco Gemini Multi-object Spectrograph (GMOS): main characteristics and some results from GMOS-South commissioning | |
| 16:30-17:10 | Poster Session II & Coffee Break | |
| 17:10-17:35 | Laerte Sodré Jr. Mass of high-redshift galaxy clusters | |
| 17:35-18:25 | Clemens Gneiding (LNA) - A compact fiber fed spectrograph for 1- to 8-m class telescopes | |
| 18:25-18:50 | Working Groups |
Tuesday, November 18
| 09:00-09:30 | Pierre Ferruit 16 years of 3D spectroscopy in Lyon: from TIGER to MUSE | |
| 09:30-10:00 | Andrew Sheinis An Integral Field Unit for the Echellette Spectrograph and Imager at Keck Observatory | |
| 10:00-10:30 | Doug Simons Gemini Instrument Program - present status and future plans | |
| 10:30-11:10 | Poster Session III & Coffee Break | |
| 11:10-11:40 | Jacques Lépine SIFS: SOAR Integral Field Spectrograph | |
| 11:40-12:05 | Antonio Kanaan Software for data reduction of IFU spectra | |
| 12:05-12:35 | Eric Prieto Overview of slicer units manufacturing and application for modern instrumentation | |
| 15:00-15:40 | Edwin Loh The Spartan Infrared Camera, High Resolution Imaging for the SOAR Telescope | |
| 15:40-16:05 | Keith Taylor KIRMOS: Keck's new near-IR camera spectrograph project | |
| 16:05-16:30 | Carlos Rabaça OVWAV: A package for multiscale analysis of astronomical images using the "à trous" algorithm | |
| 16:30-17:10 | Poster Session IV & Coffee Break | |
| 17:10-17:50 | Andrei Tokovinin Ground-layer turbulence compensation at SOAR and future large telecopes | |
| 17:50-18:20 | Bruno Castilho The SOAR Telescope Echelle Spectrograph STELES | |
| 19:00-19:40 | Working Groups |
Wednesday, November 19
| 09:00-09:50 | Luca Pasquini VLT Second Generation Instrumentation | |
| 09:50-10:15 | Laurence Tresse Large and deep MOS surveys, the Virmos case | |
| 10:15-10:40 | Djamel Mekarnia Imaging Fourier Transform Spectrometer for a large telescope | |
| 10:40-11:20 | Poster Session V & Coffee Break | |
| 11:20-12:00 | Bernard Delabre Optical Design for New Generation Instruments | |
| 12:00-12:40 | Mark Phillips Instrumentation at the Magellan Telescopes | |
| 15:00-15:40 | Keith Taylor Instrumentation for the California Extremely Large Telescope | |
| 15:40-16:05 | James Rose Stellar population gradients in early-type galaxies | |
| 16:05-16:30 | Gustavo Porto de Mello Non-Solar abundance ratios in Solar neighborhood stars | |
| 16:30-17:10 | Poster Session VI & Coffee Break | |
| 17:10-18:00 | Hans Dekker Development of Volume Phase Holographic Gratings | |
| 18:00-18:30 | Andrew Sheinis State of DEIMOS and the Early Results of DEEP Survey | |
| 18:30-19:30 | Discussion - SOAR early science |
Thursday, November 20
| 09:00-10:00 | Discussion SOAR Operations | |
| 10:00-11:00 | Discussion | |
| 11:00-11:30 | Closing | |
| 12:00-13:30 | Hotel check-out |