Atualização em 21/02/2008
| home | home SOAR | 2007B |
| Projeto | Responsável | Rank | Título |
Horas
conced.
|
Horas Executadas | ||||||
| Ago | Set | Out | Nov | Dez | Jan | % Exec | |||||
| 2007B-002 | Basílio X. Santiago | 1 | Properties of Extragalactic Cluster Systems from combined SOAR, HST and Chandra data | 8,4 | . | . | . | . | 5,42 | 2,42 | 93% |
| 2007B-003 | Basílio X. Santiago | 2 | Properties of Extragalactic Cluster Systems from combined SOAR, HST and Chandra data | 12,8 | . | . | . | . | 14,63 | . | 100% |
| 2007B-007 | João Francisco C. Santos Jr | 3 | Probing binary/merger star cluster systems in the Small Magellanic Cloud | 6 | . | 0,47 | 3,00 | 3,83 | . | . | 100% |
| 2007B-011 | Adriana Mancini Pires | 4 | Optical investigation of new isolated neutron stars candidates | 4,7 | . | . | . | . | . | 4,5 | 96% |
| 2007B-015 | Raymundo Baptista | 5 | Binary Parameters of Southern Pre-Cataclysmic Binaries - II | 11,2 | 3,95 | . | . | 7 | . | . | 97,77% |
| 2007B-004 | Rogerio Riffel | 6 | A Near-infrared Base of Star Clusters for Stellar Population Synthesis | 14,5 | 3,14 | 4,69 | . | . | . | . | 54% |
| 2007B-018 | Kepler de Souza Oliveira | 7 | Diamond Bells | 24 | . | . | 15,42 | . | . | 10 | 100% |
| 2007B-010 | Marcio A.G. Maia | 8 | The SOAR Ultracompact Dwarf Survey | 20 | . | . | . | . | . | 16,8 | 84% |
| 2007B-023 | Mairan Teodoro | 9 | In pursuit of the hot companion of Eta Carinae | 3 | . | . | . | . | . | . | . |
| 2007B-013 | Leandro Kerber | 10 | 4 candidates for dissolving stellar clusters in the LMC "age gap" | 7 | . | . | . | 3,17 | 4,33 | . | 100% |
| 2007B-016 | Denise R. Gonçalves | 11 | The neutral content of PNe knots: a spatially resolved survey in the near-IR | 30 | . | 10 | . | . | . | . | 30% |
| 2007B-012 | Leandro Kerber | 12 | BVI optical photometry of 7 stellar clusters in the SMC | 10,8 | . | 6,94 | . | . | 0,75 | . | 61,95% |
| 2007B-022 | Natalia Boris | 13 | The Environment of the QSO Triplet 2354-2848 | 17,7 | . | 4,15 | . | . | . | . | 23,45% |
| 2007B-021 | Natalia Boris | 14 | The Environment of the QSO Triplet 2354-2848 | 7,8 | . | . | . | . | . | . | . |
| 2007B-006 | Sílvia Rossi | 15 | Near-IR SOAR/OSIRIS Spectroscopy of Carbon Enhanced Metal-Poor Stars | 30 | . | . | 21 | . | . | . | 70% |
| 2007B-005 | Alexandre S. de Oliveira | 16 | Photometry of Compact Binary Supersoft Sources: the orbital period of RXJ0439.8-6809 | 5 | . | . | 6,02 | . | . | . | 100% |
| 2007B-001 | Julio Ignacio Bueno de Camargo | 17 | Accessing the Limits of Coincidence Between Radio and Optical Centroids for ICRF Extragalactic Radio Sources | 7,1 | . | 1,58 | . | . | 2,09 | 3,16 | 96% |
| 2007B-019 | Alessandro Moisés | 18 | H-band spectra of OB candidate stars of the obscured galactic giant HII region: NGC3576 | 15 | . | . | . | . | . | . | . |
| 2007B-024 | Gabriel A.P. Franco | 19 | Dissecting Molecular Cores in the Pipe Nebula | 7 | 6,27 | 1,3 | . | . | . | . | 100% |
| 2007B-008 | Tibério Borges Valle | 20 | Disc structure in Hickson Groups: scale parameters, absorption lanes and thick discs | 10 | . | 1,6 | 1,5 | 5,42 | 2 | . | 100% |
| 2007B-017 | Alexandre S. de Oliveira | 21 | Searching for the orbital period of the ultracompact binary star 2S 0918-549 | 5 | . | . | . | . | . | . | . |
| 2007B-009 | Alexandre Roman Lopes | 22 | Near-infrared study of southern massive star formation regions | 31 | 5,18 | 10,9 | 2,24 | 3 | . | . | 63,61% |
| 2007B-020 | Zulema Abraham | 23 | An Investigation Of The Host Galaxies Of Tev Blazars At Near-Ir, I. | 7,33 | . | . | . | . | . | . | . |
| 2007B-025 | Martin Makler | 24 | Tracing Cluster Evolution through Strong and Weak Gravitational Lensing | 8 | . | . | . | . | . | . | . |
|
Propostas aprovadas para uso do telescópio em condições de Tempo Ruim |
|||||||||||
| TR2007B-004 | Bernardo Borges | 0 | Evolution of the non-radially pulsating primary of GW Lib after de 2007 April superoutburst (alvo de oportunidade) | 26 | 3,38 | 2,77 | . | . | . | . | 100% ** |
| TR2007B-001 | F. J. Jablonski | 1 | Characterizing the mass-donor of IGR J16358-4726: revealing a new population of X-ray binaries | 03 | . | . | . | . | . | . | . |
| TR2007B-003 | S.O. Kepler | 2 | Search for New ZZ Ceti Variables | 80 | 2,22 | 6,15 | 2,25 | 5,42 | 1,5 | . | 46,28% ** |
| TR2007B-002 | Alexandre R. Lopes | 3 | SOAR-OSIRIS Near-Infrared Spectroscopic Survey of Known O-B Stars: A library for spectral classification of highly embedded early-type stars | 16 | . | . | . | . | . | . | . |
|
Total Geral de Horas por mês: |
24,14 | 50,55 | 51,43 | 27,84 | 30,72 | 36,88 | . | ||||
** A percentagem do tempo executado para as propostas de Tempo Ruim equivalem ao total executado em 2007A e 2007B.