Atualização em 23/08/2007
| home | home SOAR | 2007A |
| Projeto | Responsável | Rank | Título | Horas concedidas |
Horas Executadas | ||||||
| Fev | Mar | Abr | Mai | Jun | Jul | % Exec | |||||
| 2007A-001 | Marcelo Assafin | 1 | Plutos atmospheric activity from stellar occultations in 2007 (modo classico) | 8 | . | . | . | . | 4,8 | . | 60% |
| 2007A-016 | Adriana Mancini Pires | 2 | Optical investigation of new isolated neutron stars candidates | 4,5 | . | . | . | 5,1 | . | 3,34 | 100% |
| 2007A-012 | Raymundo Baptista | 3 | Binary Parameters of Southern Pre-Cataclysmic Binaries | 21,5 | 2,13 | 12,38 | 7,82 | . | . | . | 100% |
| 2007A-015 | José Henrique Groh | 4 | In pursuit of the hot companion of Eta Carinae | 6,6 | 1,43 | 2,8 | 2,18 | 3,48 | . | . | 100% |
| 2007A-011 | Alberto Rodriguez-Ardila | 5 | The Impact of Radio Jets in the excitation of the H2 and [FeII] gas in Ative Galactic Nuclei | 24 | 7,76 | 3,23 | . | 7,45 | . | 4,83 | 97% |
| 2007A-006 | Alexandre S. de Oliveira | 6 | Eclipse timings for U Scorpii. | 11,25 | . | . | 2,18 | 2,17 | 2,17 | 2,37 | 79% |
| 2007A-017 | Marcio A.G. Maia | 7 | The SOAR Ultracompact Dwarf Survey | 30 | . | . | 5,15 | . | . | 3,48 | 29% |
| 2007A-021 | Barbara Garcia Castanheira | 8 | Is the ZZ Ceti instability strip pure? | 40 | . | 9,53 | 23,11 | 10,6 | . | . | 100% |
| 2007A-005 | Jorge M. Carvano | 9 | Physical observations of object (5201) Ferraz-Mello, a possible extinct comet. | 2 | . |
. | . | . | 2,22 | . | 100% |
| 2007A-002 | João Francisco C. Santos Jr | 10 | Probing binary/merger star cluster systems in the Magellanic Clouds | 4 | 3,88 | . | . | . | . | . | 100% |
| 2007A-003 | Laerte Sodré Jr. | 11 | Evolution of structural properties of brightest cluster galaxies | 16 | . | 12,91 | . | . | . | 1,57 | 91% |
| 2007A-004 | Claudia Mendes de Oliveira | 12 | Tidal dwarf galaxies, intragalactic HII regions, star clusters and diffuse light in interacting galaxy systems. | 28 | . |
. | . | 5,08 | . | . | 18% |
| 2007A-020 | Gabriel Rodrigues Hickel | 13 | Near-infrared spectroscopy of IRAS12322-7023: a class-I star embedded in Musca Dark Cloud | 1,5 | . | . | . | 1,53 | . | . | 100% |
| 2007A-008 | Maria Fátima O. | 14 | Saraiva Photometry of the Globular Cluster NGC 6366 | 6 | . | . | . | . | . | . | . |
| 2007A-009 | Alessandro Moisés | 15 | The Stellar Content of the Giant HII Region: G316.76-0.04 | 7 | . | . | . | . | . | . | . |
| 2007A-007 | Mairan Teodoro | 16 | Hunting Massive WR Binaries in the Super Star Cluster Westerlund . | 30 | . | 2,6 | 9,16 | 8,46 | . | . | 67% |
| 2007A-014 | Mairan Teodoro | 17 | The reddening law towards the heavily reddened starburst cluster Westerlund 1 | 6,6 | . | . | . | . | . | . | . |
| 2007A-019 | Cassio Leandro dal Ri Barbosa | 18 | Monitoring NGC 3576 | 4,4 | . | . | . | . | . | . | . |
| 2007A-013 | Mairan Teodoro | 19 | NIR Spectroscopy of OV stars in the starburst cluster Westerlund 1 | 19 | . | . | . | . | . | . | . |
Propostas aprovadas para uso do telescópio em condições de Tempo Ruim |
|||||||||||
| TR2007B-004 | Bernardo Borges | 0 | Evolution of the non-radially pulsating primary of GW Lib after de 2007 April superoutburst (alvo de oportunidade) | 26 | . | . | . | . | 6,7 | 6,65 | 51% |
| TR2007B-001 | F. J. Jablonski | 1 | Characterizing the mass-donor of IGR J16358-4726: revealing a new population of X-ray binaries | 3 | . | . | . | . | . | . | . |
| TR2007B-003 | S.O. Kepler | 2 | Search for New ZZ Ceti Variables | 80 | . | . | . | . | 13,32 | . | 17% |
| TR2007B-002 | Alexandre R. Lopes | 3 | SOAR-OSIRIS Near-Infrared Spectroscopic Survey of Known O-B Stars: A library for spectral classification of highly embedded early-type stars | 16 | . | . | . | . | . | . | . |
Total Geral de Horas por mês: |
15,2 | 43,45 | 49,6 | 43,87 | 29,21 | 22,24 | . | ||||